PHLA-9 Technical Specification
Specifications | ||
Distortion: | < 0,05 % at 500 mV r.m.s., 1 kHz output. | |
Gain ( Step 22 positions ) : | MM / MC | Max 53 dB at 1 kHz. |
Line | Max 12 dB at 1 kHz. | |
Switches: | Power, Gain, Mute – Operate. | |
Input Impedance: | MM / MC | 47 kohm//82 pF (Standard) |
Line | 100 kohm. | |
Output Impedance: | 200 ohm. | |
Maximum Inputs: | MM / MC | 300 mV r.m.s. at 1 kHz / 30 mV r.m.s. at 1 kHz |
Line | 2 V r.m.s. at 1 kHz | |
Rated Outputs: | 2 V r.m.s, 20 Hz to 20 kHz, 100 kohm load. | |
Tube Complement: |
3 x E83CC / 12AX7A. |
|
Power Requirements: | 230 Vac, 50 Hz, 50 W. Line Fuse : 2 x T315 mA, 250 Vac. |
|
Dimensions: |
Width 220 mm. Dimensions casing only |
|
Weight: | 4 kg |
A complete analogue
audio system
for your home environment.
About Us
ANATECH are based in the south east region of Sweden. Analogue electronics are our speciality. Develops customer specification into complete turnkey solutions. Our new range of analogue amplifier and preamplifiers have been carefully designed to meet the keenest of ears.